Table Name | Field Name | Data Type (size) | Relational Key |
Customer | Cust_NO | Text (6) | Primary Key |
Cust_IC | Text (12) | ||
Cust_Name | Text (50) | ||
Cust_Address | Text (100) | ||
Cust_Mobile | Number | ||
Product | ID_ Product | Text (5) | Primary Key |
Product Name | Text (100) | ||
Cust_No | Text (6) | Foreign Key | |
Booking | Booking_No | Text (6) | Primary Key |
Book_Date | Date/Time | ||
PerPriceUnit | Number | ||
Quantity | Number | ||
GrandTotal | Number | ||
Payment_Status | Yes/No | ||
Payment_Date | Date/Time | ||
ID_Product | Text (5) | Foreign Key | |
Delivery | ID_Delivery | Text (6) | Primary Key |
Delivery_Date | Date/Time | ||
Delivery_Status | Yes/No | ||
TypeOfDelivery | Text (50) | ||
Booking_No | Text (6) | Foreign Key |
Customer Table
Product Table
Booking Table
Delivery Table
Product Subform
Product Subform 2
Booking Subform
Booking Subform 2
Booking Resit
Booking Resit 2
Payment Resit
Payment Resit 2
Customer Form
No comments:
Post a Comment